The Chiefs completed their round-robin portion of the tournament with a 3-5 record and now will take on Irma, Alberta in their first game of the playoff portion tomorrow at 8AM Sk time.
TOURNAMENT RESULTS AS FRI AUG 10TH | ||||||
---|---|---|---|---|---|---|
SK1 Keeseekoose Chiefs | PE Coors Light Cardinals | 10 - 8 | Thu, Aug 9 | 7:30 PM | ||
SK1 Keeseekoose Chiefs | BC Fleetwood Marlins | 4 - 3 | Thu, Aug 9 | 3:00 PM | ||
AB2 Calahoo Chiefs | SK1 Keeseekoose Chiefs | 10 - 2 | Wed, Aug 8 | 7:30 PM | ||
QC Equipe du Quebec | SK1 Keeseekoose Chiefs | 1 - 5 | Wed, Aug 8 | 1:00 PM | ||
AB1 Irma Tigers | SK1 Keeseekoose Chiefs | 2 - 1 | Tue, Aug 7 | 7:30 PM | ||
NL Kellys Pub Canadians | SK1 Keeseekoose Chiefs | 6 - 2 | Tue, Aug 7 | 11:30 AM | ||
SK1 Keeseekoose Chiefs | ON1 Oshawa Double B Juniors | 1 - 8 | Mon, Aug 6 | 2:30 PM | | | |
SK1 Keeseekoose Chiefs | ON2 Walkerton Wild Juniors | 0 - 7 | Mon, Aug 6 | 10:00 AM |
No comments:
Post a Comment