On the Men's side Prince Albert product Cory Selander came back from 5 shots back to beat defending champion Corey Bailey of Shaunavon in a 1-hole playoff at the Deer Park Golf Course in Yorkton.
Kipling's Carson Harcourt finished in T-8th while Yorkton's Kade Johnson wrapped up his championship in solo 10th.
It also took Brooke Hobson of Prince Albert extra holes to win her 3rd Junior Women's title in 4 years as she beat fellow PA product in a playoff.
Melville's Chloe Sies was the top local finisher on the girls side with a 4th place finish.
Men's Results:
T1 | Corey Bailey Shaunavon, SK, Elmwood G&CC | +4 | F | +2 | 70 | 72 | 76 | 218 | |
T1 | Cory Selander Prince Albert, SK, Cooke Municipal GC | +2 | F | +2 | 71 | 73 | 74 | 218 | |
3 | Marc Sweeney Saskatoon, SK, Riverside CC | +10 | F | +5 | 70 | 69 | 82 | 221 | |
4 | Tayden Wallin Humboldt, SK, Humboldt GC | +4 | F | +8 | 80 | 68 | 76 | 224 | |
5 | Matt Bean Saskatoon, SK, Wildwood GC | +4 | F | +9 | 78 | 71 | 76 | 225 | |
T6 | Eric Nielsen Saskatoon, Riverside CC | -1 | F | +10 | 78 | 77 | 71 | 226 | |
T6 | Roman Timmerman Saskatoon, SK, Wildwood GC | +5 | F | +10 | 77 | 72 | 77 | 226 | |
T8 | Carson Harcourt Kipling, SK, Golf Kenosee | +6 | F | +12 | 73 | 77 | 78 | 228 | |
T8 | Diehl Normand Meadow Lake, SK, Meadow Lake GC | +6 | F | +12 | 75 | 75 | 78 | 228 | |
10 | Kade Johnson Yorkton, SK, Deer Park Municipal GC | +8 | F | +14 | 77 | 73 | 80 | 230 | |
11 | Ty Campbell Saskatoon, SK, Riverside CC | +9 | F | +16 | 76 | 75 | 81 | 232 | |
12 | Mitchell Morrison Carlyle, SK, Estevan Woodlawn GC | +6 | F | +18 | 80 | 76 | 78 | 234 | |
13 | Kyle Schneider Prince Albert, SK, Cooke Municipal GC | +9 | F | +19 | 77 | 77 | 81 | 235 | |
T14 | Noah Kozack Regina, SK, Royal Regina GC | +1 | F | +20 | 78 | 85 | 73 | 236 | |
T14 | Tyrell Wees Regina, SK, Deer Valley Golf & Estate | +10 | F | +20 | 76 | 78 | 82 | 236 | |
T14 | Noah Bankowski Saskatoon, SK, Riverside CC | +10 | F | +20 | 77 | 77 | 82 | 236 | |
T17 | Cole Nagy Saskatoon, SK, Riverside CC | +9 | F | +21 | 80 | 78 | 82 | 240 | |
T17 | Kristian Houk North Battleford, SK, North Battleford G&CC | +8 | F | +21 | 81 | 76 | 80 | 237 | |
T19 | Mikhail Tait Prince Albert, SK, Cooke Municipal GC | +3 | F | +25 | 84 | 82 | 75 | 241 | |
T19 | Jordan Unger Saskatoon, SK, Memorial Lake GC | +7 | F | +25 | 84 | 78 | 79 | 241 | |
T19 | Samuel Diamond Winnipeg, MB, St. Charles CC | +14 | F | +25 | 80 | 75 | 86 | 241 | |
T22 | Keighton McNab Saskatoon, SK, Willows G & CC | +4 | F | +26 | 89 | 77 | 76 | 242 | |
T22 | Cory Sawchuk Prince Albert SK, Cooke Municipal GC | +6 | F | +26 | 82 | 82 | 78 | 242 | |
T22 | Cole Obrigewitsch Deer valley, SK, Deer Valley Golf & Estate | +10 | F | +26 | 78 | 82 | 82 | 242 | |
T25 | Connor Tate Kindersley, SK, Kindersley GC | +7 | F | +28 | 85 | 80 | 79 | 244 | |
T25 | Bradley Moser Saskatoon, SK, Riverside CC | +9 | F | +28 | 82 | 81 | 81 | 244 | |
T27 | Nathan Corrin Moose Jaw, SK, Hillcrest GC | +8 | F | +29 | 86 | 79 | 80 | 245 | |
T27 | Taylor Kinch Swift Current, SK, Chinook Players Club | +17 | F | +29 | 79 | 77 | 89 | 245 | |
29 | Austin Morrison Lloydminster, AB, Lloydminster G & CC | +7 | F | +31 | 87 | 81 | 79 | 247 | |
T30 | Reegan Robinson Estevan, SK, Estevan Woodlawn GC | +11 | F | +32 | 83 | 84 | 84 | 251 | |
T30 | Kirk Humphrey Eastend, SK, Elmwood G&CC | +9 | F | +32 | 82 | 85 | 81 | 248 | |
T32 | Jordan Bean Saskatoon, SK, Riverside CC | +12 | F | +33 | 77 | 88 | 84 | 249 | |
T32 | Logan Tisdale Swift Current, SK, Elmwood G&CC | +6 | F | +33 | 87 | 84 | 78 | 249 | |
T32 | Jordan Simpson Saskatoon, SK, Riverside CC | +13 | F | +33 | 86 | 78 | 85 | 249 | |
35 | Josh Nagy Saskatoon, SK, Riverside CC | +15 | F | +34 | 87 | 78 | 88 | 253 | |
T36 | Mark Freitag Lampman, SK, Golf Kenosee | +17 | F | +35 | 85 | 77 | 89 | 251 | |
T36 | Stephen Oleskiw Yorkton, SK, Deer Park Municipal GC | +18 | F | +35 | 83 | 78 | 90 | 251 | |
38 | Jace Carlisle Estevan, SK, Estevan Woodlawn GC | +16 | F | +37 | 84 | 83 | 89 | 256 | |
T39 | Reid Arnold Yorkton, SK, Deer Park Municipal GC | +8 | F | +39 | 92 | 85 | 81 | 258 | |
T39 | Griffin Wilson Swift Current, SK, Elmwood G&CC | +20 | F | +39 | 86 | 79 | 93 | 258 | |
T39 | Teddy Wiens Regina, SK, Wascana CC | +14 | F | +39 | 88 | 81 | 86 | 255 | |
T39 | Henry Thomas Kamsack, SK, Golf Sask Public Players | +13 | F | +39 | 83 | 87 | 85 | 255 | |
T39 | Andrew Campbell Saskatoon, SK, Waskesiu GC | +19 | F | +39 | 83 | 81 | 91 | 255 | |
44 | Joshua Guthri Prince Albert, SK, Cooke Municipal GC | +10 | F | +40 | 87 | 87 | 82 | 256 | |
45 | Julian Gilewicz Saskatoon, SK, Wildwood GC | +12 | F | +41 | 84 | 89 | 84 | 257 | |
46 | Payton Ochitwa Saskatoon, SK, Saskatoon G&CC | +11 | F | +42 | 96 | 79 | 83 | 258 | |
47 | Erik McKersie Estevan, SK, Estevan Woodlawn GC | +20 | F | +43 | 85 | 82 | 92 | 259 | |
48 | Justin James Arcola, SK, Golf Kenosee | +15 | F | +46 | 90 | 85 | 87 | 262 | |
49 | Walker Hengen Arcola, SK, Golf Kenosee | +16 | F | +51 | 90 | 89 | 88 | 267 | |
50 | Jayden Currie Kipling, SK, Golf Kenosee | +17 | F | +52 | 92 | 89 | 90 | 271 | |
51 | Jackson Schneider Swift Current, SK, Elmwood G&CC | +16 | F | +54 | 91 | 93 | 89 | 273 | |
T52 | Matthew Dueck Waldeck, SK, Elmwood G&CC | +19 | F | +56 | 98 | 83 | 91 | 272 | |
T52 | Carter Lake Yorkton, SK, Deer Park Municipal GC | +21 | F | +56 | 92 | 87 | 93 | 272 | |
54 | Connor Tuffs Nipawin, SK, Rolling Pines G & CR | +26 | F | +73 | 93 | 98 | 98 | 289 | |
T55 | Parker Dale Saskatoon, SK, Wildwood GC | +23 | F | +75 | 101 | 97 | 96 | 294 | |
T55 | Jaxon Chartrand Weyburn, SK, Weyburn GC | +23 | F | +75 | 104 | 94 | 96 | 294 | |
57 | Luc Englot Montmartre, SK, Hillcrest GC | +27 | F | +80 | 93 | 104 | 99 | 296 | |
DID NOT FINISH | |||||||||
DQ | Brock Ochitwa Saskatoon, SK, Saskatoon G&CC | +8 | 77 | 75 | 152 | ||||
JWD | Zach Hurd Prince Albert, SK, Cooke Municipal GC | +9 | |||||||
JWD | Ryan Stovin Estevan, SK, Estevan Woodlawn GC | +14 |
Women's Results:
T1 | Brooke Hobson Prince Albert, SK, Cooke Municipal GC | +8 | F | +28 | 78 | 88 | 81 | 247 | |
T1 | Kayla Sawchuk Prince Albert, SK, Cooke Municipal GC | +8 | F | +28 | 80 | 86 | 81 | 247 | |
3 | Kira Dereniwsky Kimberley, BC, Kimberley GC | +19 | F | +40 | 84 | 83 | 92 | 259 | |
4 | Chloe Sies Melville, SK, Melville Regional Park GC | +23 | F | +52 | 91 | 84 | 96 | 271 | |
5 | Hannah MacNeil Shaunavon, SK, Rock Creek GC | +22 | F | +63 | 95 | 92 | 95 | 282 | |
6 | Hallie Burke Rocanville, SK, Golf Sask Public Players | +34 | F | +105 | 117 | 100 | 107 | 324 | |
7 | Sierra Sherman Southey, SK, Deer Valley Golf & Estate | +31 | F | +107 | 118 | 104 | 104 | 326 | |
8 | Ray-Lyn Schmidt Moose Jaw, SK, Hillcrest GC | +52 | F | +153 | 125 | 122 | 125 | 372 | |
9 | Nicole Kerbs Montmartre, SK, Hillcrest GC | +46 | F | +155 | 132 | 123 | 119 | 374 | |
10 | Jenna Currie Kipling, SK, Golf Kenosee | +41 | F | +164 | 158 | 111 | 114 | 383 |
No comments:
Post a Comment