Thu, Sep 17, 2015 | 7:30 pm CST | Estevan | at | Melville | 7:30 pm CST | |||||
Fri, Sep 18, 2015 | 7:30 pm CST | Melville | at | Estevan | 7:30 pm CST | |||||
Sat, Sep 26, 2015 | 7:30 pm CST | Melfort | at | Melville | 7:30 pm CST | |||||
Tue, Sep 29, 2015 | 7:30 pm CST | Melville | at | Battlefords | 7:30 pm CST | |||||
Wed, Sep 30, 2015 | 7:30 pm CST | Melville | at | Kindersley | 7:30 pm CST | |||||
Fri, Oct 2, 2015 | 7:30 pm CST | Weyburn | at | Melville | 7:30 pm CST | |||||
Fri, Oct 9, 2015 | 7:30 pm CST | Melville | at | Yorkton | 7:30 pm CST | |||||
Sat, Oct 10, 2015 | 7:30 pm CST | Yorkton | at | Melville | 7:30 pm CST | |||||
Sat, Oct 17, 2015 | 7:30 pm CST | Flin Flon | at | Melville | 7:30 pm CST | |||||
Tue, Oct 20, 2015 | 7:30 pm CST | Battlefords | at | Melville | 7:30 pm CST | |||||
Fri, Oct 23, 2015 | 7:00 pm CST | Melville | at | La Ronge | 7:00 pm CST | |||||
Sat, Oct 24, 2015 | 7:30 pm CDT | Melville | at | Flin Flon | 7:30 pm CDT | |||||
Tue, Oct 27, 2015 | 7:30 pm CST | Estevan | at | Melville | 7:30 pm CST | |||||
Fri, Oct 30, 2015 | 7:30 pm CST | Notre Dame | at | Melville | 7:30 pm CST | |||||
Sun, Nov 1, 2015 | 3:00 pm CST | Melville | at | Humboldt | 3:00 pm CST | |||||
Wed, Nov 4, 2015 | 8:00 pm CST | Melville | at | Notre Dame | 8:00 pm CST | |||||
Sat, Nov 7, 2015 | 7:30 pm CST | Humboldt | at | Melville | 7:30 pm CST | |||||
Sat, Nov 14, 2015 | 7:30 pm CST | Weyburn | at | Melville | 7:30 pm CST | |||||
Tue, Nov 17, 2015 | 7:30 pm CST | La Ronge | at | Melville | 7:30 pm CST | |||||
Fri, Nov 20, 2015 | 7:00 pm CST | Melville | at | Notre Dame | 7:00 pm CST | |||||
Sat, Nov 21, 2015 | 7:30 pm CST | Melville | at | Weyburn | 7:30 pm CST | |||||
Tue, Nov 24, 2015 | 7:30 pm CST | Weyburn | at | Melville | 7:30 pm CST | |||||
Fri, Nov 27, 2015 | 7:30 pm CST | Yorkton | at | Melville | 7:30 pm CST | |||||
Sat, Nov 28, 2015 | 7:30 pm CST | Melville | at | Yorkton | 7:30 pm CST | |||||
Fri, Dec 4, 2015 | 7:30 pm CST | La Ronge | at | Melville | 7:30 pm CST | |||||
Sat, Dec 5, 2015 | 7:30 pm CST | Melville | at | Melfort | 7:30 pm CST | |||||
Tue, Dec 8, 2015 | 8:00 pm CST | Melville | at | Notre Dame | 8:00 pm CST | |||||
Fri, Dec 11, 2015 | 7:00 pm CST | Melville | at | La Ronge | 7:00 pm CST | |||||
Sat, Dec 12, 2015 | 7:30 pm CST | Melville | at | Flin Flon | 7:30 pm CST | |||||
Wed, Dec 16, 2015 | 7:00 pm CST | Melville | at | Estevan | 7:00 pm CST | |||||
Fri, Dec 18, 2015 | 7:30 pm CST | Nipawin | at | Melville | 7:30 pm CST | |||||
Sat, Dec 19, 2015 | 7:30 pm CST | Melville | at | Nipawin | 7:30 pm CST | |||||
Fri, Jan 1, 2016 | 2:00 pm CST | Melville | at | Yorkton | 2:00 pm CST | |||||
Sat, Jan 2, 2016 | 7:30 pm CST | Yorkton | at | Melville | 7:30 pm CST | |||||
Tue, Jan 5, 2016 | 7:30 pm CST | Notre Dame | at | Melville | 7:30 pm CST | |||||
Fri, Jan 8, 2016 | 7:30 pm CST | Melville | at | Battlefords | 7:30 pm CST | |||||
Sat, Jan 9, 2016 | 7:30 pm CST | Melville | at | Kindersley | 7:30 pm CST | |||||
Fri, Jan 15, 2016 | 7:30 pm CST | Kindersley | at | Melville | 7:30 pm CST | |||||
Tue, Jan 19, 2016 | 7:30 pm CST | Humboldt | at | Melville | 7:30 pm CST | |||||
Sun, Jan 24, 2016 | 6:00 pm CST | Kindersley | at | Melville | 6:00 pm CST | |||||
Fri, Jan 29, 2016 | 7:30 pm CST | Estevan | at | Melville | 7:30 pm CST | |||||
Sat, Jan 30, 2016 | 7:30 pm CST | Melville | at | Estevan | 7:30 pm CST | |||||
Tue, Feb 2, 2016 | 7:30 pm CST | Melville | at | Nipawin | 7:30 pm CST | |||||
Wed, Feb 3, 2016 | 7:30 pm CST | Melville | at | Melfort | 7:30 pm CST | |||||
Fri, Feb 5, 2016 | 7:30 pm CST | Battlefords | at | Melville | 7:30 pm CST | |||||
Wed, Feb 10, 2016 | 7:30 pm CST | Flin Flon | at | Melville | 7:30 pm CST | |||||
Fri, Feb 12, 2016 | 7:30 pm CST | Yorkton | at | Melville | 7:30 pm CST | |||||
Sat, Feb 13, 2016 | 2:00 pm CST | Melville | at | Yorkton | 2:00 pm CST | |||||
Mon, Feb 15, 2016 | 3:00 pm CST | Melville | at | Weyburn | 3:00 pm CST | |||||
Fri, Feb 19, 2016 | 7:30 pm CST | Melville | at | Weyburn | 7:30 pm CST | |||||
Sat, Feb 20, 2016 | 7:30 pm CST | Nipawin | at | Melville | 7:30 pm CST | |||||
Wed, Feb 24, 2016 | 7:30 pm CST | Estevan | at | Melville | 7:30 pm CST | |||||
Fri, Feb 26, 2016 | 7:30 pm CST | Melville | at | Humboldt | 7:30 pm CST | |||||
Sat, Feb 27, 2016 | 7:30 pm CST | Melfort | at | Melville | 7:30 pm CST | |||||
Tue, Mar 1, 2016 | 7:00 pm CST | Melville | at | Estevan | 7:00 pm CST | |||||
Fri, Mar 4, 2016 | 7:30 pm CST | Notre Dame | at | Melville | 7:30 pm CST |
|
Thursday 2 July 2015
2015/16 Melville Millionaires Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment