| Thu, Sep 17, 2015 | 7:30 pm CST | Estevan | at | Melville | 7:30 pm CST | |||||
| Fri, Sep 18, 2015 | 7:30 pm CST | Melville | at | Estevan | 7:30 pm CST | |||||
| Sat, Sep 26, 2015 | 7:30 pm CST | Melfort | at | Melville | 7:30 pm CST | |||||
| Tue, Sep 29, 2015 | 7:30 pm CST | Melville | at | Battlefords | 7:30 pm CST | |||||
| Wed, Sep 30, 2015 | 7:30 pm CST | Melville | at | Kindersley | 7:30 pm CST | |||||
| Fri, Oct 2, 2015 | 7:30 pm CST | Weyburn | at | Melville | 7:30 pm CST | |||||
| Fri, Oct 9, 2015 | 7:30 pm CST | Melville | at | Yorkton | 7:30 pm CST | |||||
| Sat, Oct 10, 2015 | 7:30 pm CST | Yorkton | at | Melville | 7:30 pm CST | |||||
| Sat, Oct 17, 2015 | 7:30 pm CST | Flin Flon | at | Melville | 7:30 pm CST | |||||
| Tue, Oct 20, 2015 | 7:30 pm CST | Battlefords | at | Melville | 7:30 pm CST | |||||
| Fri, Oct 23, 2015 | 7:00 pm CST | Melville | at | La Ronge | 7:00 pm CST | |||||
| Sat, Oct 24, 2015 | 7:30 pm CDT | Melville | at | Flin Flon | 7:30 pm CDT | |||||
| Tue, Oct 27, 2015 | 7:30 pm CST | Estevan | at | Melville | 7:30 pm CST | |||||
| Fri, Oct 30, 2015 | 7:30 pm CST | Notre Dame | at | Melville | 7:30 pm CST | |||||
| Sun, Nov 1, 2015 | 3:00 pm CST | Melville | at | Humboldt | 3:00 pm CST | |||||
| Wed, Nov 4, 2015 | 8:00 pm CST | Melville | at | Notre Dame | 8:00 pm CST | |||||
| Sat, Nov 7, 2015 | 7:30 pm CST | Humboldt | at | Melville | 7:30 pm CST | |||||
| Sat, Nov 14, 2015 | 7:30 pm CST | Weyburn | at | Melville | 7:30 pm CST | |||||
| Tue, Nov 17, 2015 | 7:30 pm CST | La Ronge | at | Melville | 7:30 pm CST | |||||
| Fri, Nov 20, 2015 | 7:00 pm CST | Melville | at | Notre Dame | 7:00 pm CST | |||||
| Sat, Nov 21, 2015 | 7:30 pm CST | Melville | at | Weyburn | 7:30 pm CST | |||||
| Tue, Nov 24, 2015 | 7:30 pm CST | Weyburn | at | Melville | 7:30 pm CST | |||||
| Fri, Nov 27, 2015 | 7:30 pm CST | Yorkton | at | Melville | 7:30 pm CST | |||||
| Sat, Nov 28, 2015 | 7:30 pm CST | Melville | at | Yorkton | 7:30 pm CST | |||||
| Fri, Dec 4, 2015 | 7:30 pm CST | La Ronge | at | Melville | 7:30 pm CST | |||||
| Sat, Dec 5, 2015 | 7:30 pm CST | Melville | at | Melfort | 7:30 pm CST | |||||
| Tue, Dec 8, 2015 | 8:00 pm CST | Melville | at | Notre Dame | 8:00 pm CST | |||||
| Fri, Dec 11, 2015 | 7:00 pm CST | Melville | at | La Ronge | 7:00 pm CST | |||||
| Sat, Dec 12, 2015 | 7:30 pm CST | Melville | at | Flin Flon | 7:30 pm CST | |||||
| Wed, Dec 16, 2015 | 7:00 pm CST | Melville | at | Estevan | 7:00 pm CST | |||||
| Fri, Dec 18, 2015 | 7:30 pm CST | Nipawin | at | Melville | 7:30 pm CST | |||||
| Sat, Dec 19, 2015 | 7:30 pm CST | Melville | at | Nipawin | 7:30 pm CST | |||||
| Fri, Jan 1, 2016 | 2:00 pm CST | Melville | at | Yorkton | 2:00 pm CST | |||||
| Sat, Jan 2, 2016 | 7:30 pm CST | Yorkton | at | Melville | 7:30 pm CST | |||||
| Tue, Jan 5, 2016 | 7:30 pm CST | Notre Dame | at | Melville | 7:30 pm CST | |||||
| Fri, Jan 8, 2016 | 7:30 pm CST | Melville | at | Battlefords | 7:30 pm CST | |||||
| Sat, Jan 9, 2016 | 7:30 pm CST | Melville | at | Kindersley | 7:30 pm CST | |||||
| Fri, Jan 15, 2016 | 7:30 pm CST | Kindersley | at | Melville | 7:30 pm CST | |||||
| Tue, Jan 19, 2016 | 7:30 pm CST | Humboldt | at | Melville | 7:30 pm CST | |||||
| Sun, Jan 24, 2016 | 6:00 pm CST | Kindersley | at | Melville | 6:00 pm CST | |||||
| Fri, Jan 29, 2016 | 7:30 pm CST | Estevan | at | Melville | 7:30 pm CST | |||||
| Sat, Jan 30, 2016 | 7:30 pm CST | Melville | at | Estevan | 7:30 pm CST | |||||
| Tue, Feb 2, 2016 | 7:30 pm CST | Melville | at | Nipawin | 7:30 pm CST | |||||
| Wed, Feb 3, 2016 | 7:30 pm CST | Melville | at | Melfort | 7:30 pm CST | |||||
| Fri, Feb 5, 2016 | 7:30 pm CST | Battlefords | at | Melville | 7:30 pm CST | |||||
| Wed, Feb 10, 2016 | 7:30 pm CST | Flin Flon | at | Melville | 7:30 pm CST | |||||
| Fri, Feb 12, 2016 | 7:30 pm CST | Yorkton | at | Melville | 7:30 pm CST | |||||
| Sat, Feb 13, 2016 | 2:00 pm CST | Melville | at | Yorkton | 2:00 pm CST | |||||
| Mon, Feb 15, 2016 | 3:00 pm CST | Melville | at | Weyburn | 3:00 pm CST | |||||
| Fri, Feb 19, 2016 | 7:30 pm CST | Melville | at | Weyburn | 7:30 pm CST | |||||
| Sat, Feb 20, 2016 | 7:30 pm CST | Nipawin | at | Melville | 7:30 pm CST | |||||
| Wed, Feb 24, 2016 | 7:30 pm CST | Estevan | at | Melville | 7:30 pm CST | |||||
| Fri, Feb 26, 2016 | 7:30 pm CST | Melville | at | Humboldt | 7:30 pm CST | |||||
| Sat, Feb 27, 2016 | 7:30 pm CST | Melfort | at | Melville | 7:30 pm CST | |||||
| Tue, Mar 1, 2016 | 7:00 pm CST | Melville | at | Estevan | 7:00 pm CST | |||||
| Fri, Mar 4, 2016 | 7:30 pm CST | Notre Dame | at | Melville | 7:30 pm CST |
|
Thursday, 2 July 2015
2015/16 Melville Millionaires Schedule
Tuesday, 30 June 2015
Terriers suffer slight loss from 2014/15 SJHL Season
The Saskatchewan Junior Hockey League's Yorkton Terriers held their annual general meeting last night at the Gallagher Center, and the team announced they had a slight loss from the 2014/15 season.
After losing just over 30-thousand dollars when they won the RBC Cup in the 13/14 season, the Terriers had about a 13-thousand dollar shortfall from this past campaign.
Another thing that came from the meeting was that the team is looking for a couple of 1-year term board members for the upcoming SJHL season and if anyone is interested you can the Terrier office at 1-306-783-4077 or call President Dave Baron at 1-306-641-5180.
I had a chance to catch up with Terrier President Dave Baron to recap the meeting.
Monday, 29 June 2015
Gabrielle; Bear get picked in 2015 NHL Draft
The 2015 National Hockey League Draft took place over the weekend in Sunrise, Florida and a couple of local products heard their names called.
First off was Moosomin's Jesse Gabrielle (pictured left) who was picked up in the 4th round , 105th overall by the Boston Bruins while Ethan Bear of Ochapowace (pictured right) went early in the next round, 124th overall to the Edmonton Oilers.
Bear had 38 points in 69 games with the WHL's Seattle Thunderbirds last season while Gabrielle had 23 goals and 21 assists in 66 games split between the Brandon Wheat Kings and the Regina Pats.
Friday, 26 June 2015
Swan Valley Stampeders net near a $41,000 profit from 2014/15 MJHL Season
The Manitoba Junior Hockey League team held their annual general meeting last night and they announced they had a profit of just under $41,000 this past season.
Stampeders President Dave Kirk says he credits 3 fundraisers (Ladies Night, Trip of a Lifetime Lotto and the Comedy Night) plus the money from the on ice product as reasoning for making money.
Wednesday, 24 June 2015
Former Regina Pat to join Mils in 2015/16
(Another great article from Melville Advance Sports Reporter Darcy Gross)
The Melville Millionaires have added a “piece to the puzzle,” says coach and GM Jamie Fiesel.
“I talked to Carter Hansen and he told me he’s cleared waivers in the Western Hockey League and he’s coming here to play,” said Fiesel of the 20-year-old swingman who can play forward or defense.
“He played with the Pats last year and they loved him, but he’s 20 so it becomes a numbers thing.”
Hansen, a 6-2, 200-pounder from Craven, played four years in the WHL, splitting his time between the Moose Jaw Warriors and the Pats, and Fiesel has some history with him.
“He was the captain of my under-17 team a few years ago and he’s a great kid,” Fiesel said. “He’s a lot like Ben Mack. He can play forward but he prefers defense and he’s also a leader.”
The Millionaires have been trying to lure Hansen to the team since the end of last season and he’ll be a difference-maker with the club.
“He’s one of the guys we really worked on to get here,” Fiesel explained. “(Assistant coach) TJ (Reeve) has been calling him and I’ve been following up and we’re really excited to get him.
“I thought he was a piece of the puzzle that we really needed.”
Knowing Hansen’s work habits is a definite advantage for Fiesel and the Millionaires.
“He’s going to fit right into our program,” Fiesel offered. “He’s not just coming down to the SJHL from the WHL to play, he’s coming here to help the team and help us be better — he wants to win.”
Other SJHL teams have also been making moves and Fiesel isn’t that concerned at this point.
“The same teams make moves and announce them early every year and there are other teams that don’t announce them,” Fiesel admitted. “We’re not that concerned with what other teams are doing. We think if you make all these announcements of new players, what do the other guys coming back think?”
Hansen had 51 points in four seasons with the Pats and Warriors and he is a former first round WHL Bantam draft pick, 10th overall back in 2010 by the Warriors.
Locals invited to Hockey Canada Development Camps this summer
The future of Canadian hockey will be on display in Calgary this summer; 194 players, representing Hockey Canada’s men's under-17, under-18 and under-20 programs, will be on the ice as part of the National Teams’ Summer Showcase and few local players have earned an invite.
Yorkton's Jake Kustra and Roblin's Josh Brook have been invited to the U-17 development camp while Jayce Hawryluk of Roblin, Carlyle Sask's Haydn Fleury & Travis Sanheim of Elkhorn, Manitoba have been invited to the under-20 development camp.
The showcase camps will be held from from July 29-Aug. 6, 2015 in Calgary, Alberta.
Monday, 22 June 2015
Wayway Wolverines 2015/16 MJHL Schedule
| RS | SA 26-Sep-15 | 7:30P | Swan Valley Stampeders | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | TU 29-Sep-15 | 7:30P | Dauphin Kings | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | TH 01-Oct-15 | 7:00P | Waywayseecappo Wolverines | Selkirk Steelers | MTS Iceplex | |||
| RS | FR 02-Oct-15 | 6:00P | Steinbach Pistons | Waywayseecappo Wolverines | MTS Iceplex | |||
| RS | SU 04-Oct-15 | 6:30P | Waywayseecappo Wolverines | Neepawa Natives | Yellowhead Centre | |||
| RS | TU 06-Oct-15 | 7:00P | Waywayseecappo Wolverines | Dauphin Kings | Credit Union Place | |||
| RS | FR 09-Oct-15 | 7:30P | Virden Oil Capitals | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | SA 10-Oct-15 | 7:30P | Dauphin Kings | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | WE 14-Oct-15 | 7:30P | Waywayseecappo Wolverines | Neepawa Natives | Yellowhead Centre | |||
| RS | FR 16-Oct-15 | 7:30P | Waywayseecappo Wolverines | Selkirk Steelers | Selkirk Recreational Complex | |||
| RS | SA 17-Oct-15 | 7:30P | Waywayseecappo Wolverines | Winkler Flyers | Winkler Recreational Complex | |||
| RS | FR 23-Oct-15 | 7:30P | Steinbach Pistons | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | SA 24-Oct-15 | 7:30P | Winnipeg Blues | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | TU 27-Oct-15 | 7:00P | Waywayseecappo Wolverines | OCN Blizzard | Gordon Lathlin Memorial Centre | |||
| RS | FR 30-Oct-15 | 7:30P | Waywayseecappo Wolverines | Winkler Flyers | Winkler Recreational Complex | |||
| RS | TU 03-Nov-15 | 7:30P | Swan Valley Stampeders | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | WE 04-Nov-15 | 7:30P | Waywayseecappo Wolverines | Swan Valley Stampeders | Swan River Centennial Arena | |||
| RS | SA 07-Nov-15 | 7:30P | Portage Terriers | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | TU 10-Nov-15 | 7:00P | Waywayseecappo Wolverines | Dauphin Kings | Credit Union Place | |||
| RS | FR 13-Nov-15 | 7:00P | Waywayseecappo Wolverines | Winnipeg Blues | MTS Iceplex | |||
| RS | SA 14-Nov-15 | 7:30P | Waywayseecappo Wolverines | Selkirk Steelers | Selkirk Recreational Complex | |||
| RS | TH 19-Nov-15 | 7:30P | Waywayseecappo Wolverines | Virden Oil Capitals | Tundra Oil & Gas Place | |||
| RS | TU 24-Nov-15 | 7:30P | Selkirk Steelers | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | TH 26-Nov-15 | 7:00P | Waywayseecappo Wolverines | Winnipeg Blues | MTS Iceplex | |||
| RS | FR 27-Nov-15 | 7:30P | Waywayseecappo Wolverines | Steinbach Pistons | T.G. Smith Centre | |||
| RS | SA 28-Nov-15 | 7:30P | Waywayseecappo Wolverines | Winkler Flyers | Winkler Recreational Complex | |||
| RS | WE 02-Dec-15 | 7:30P | Waywayseecappo Wolverines | Swan Valley Stampeders | Swan River Centennial Arena | |||
| RS | SU 06-Dec-15 | 7:30P | Selkirk Steelers | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | TU 08-Dec-15 | 7:30P | Portage Terriers | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | FR 11-Dec-15 | 7:30P | Waywayseecappo Wolverines | Steinbach Pistons | T.G. Smith Centre | |||
| RS | SU 13-Dec-15 | 6:30P | Waywayseecappo Wolverines | Winnipeg Blues | MTS Iceplex | |||
| RS | WE 16-Dec-15 | 7:30P | Waywayseecappo Wolverines | Neepawa Natives | Yellowhead Centre | |||
| RS | FR 18-Dec-15 | 7:30P | Neepawa Natives | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | SA 19-Dec-15 | 7:30P | OCN Blizzard | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | TU 29-Dec-15 | 7:30P | Waywayseecappo Wolverines | Virden Oil Capitals | Tundra Oil & Gas Place | |||
| RS | WE 30-Dec-15 | 7:30P | Neepawa Natives | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | SA 02-Jan-16 | 7:30P | Winnipeg Blues | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | SU 03-Jan-16 | 7:30P | Winnipeg Blues | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | WE 06-Jan-16 | 7:30P | Waywayseecappo Wolverines | Steinbach Pistons | T.G. Smith Centre | |||
| RS | FR 08-Jan-16 | 7:30P | Winkler Flyers | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | TU 12-Jan-16 | 7:00P | Waywayseecappo Wolverines | Dauphin Kings | Credit Union Place | |||
| RS | SA 16-Jan-16 | 7:30P | Selkirk Steelers | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | SU 17-Jan-16 | 6:30P | Waywayseecappo Wolverines | Portage Terriers | Portage Credit Union Centre | |||
| RS | WE 20-Jan-16 | 7:30P | Waywayseecappo Wolverines | Portage Terriers | Portage Credit Union Centre | |||
| RS | TH 21-Jan-16 | 7:30P | Virden Oil Capitals | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | SU 24-Jan-16 | 7:30P | Steinbach Pistons | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | TH 28-Jan-16 | 7:30P | Dauphin Kings | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | SA 30-Jan-16 | 7:30P | Winkler Flyers | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | SU 31-Jan-16 | 7:30P | Winkler Flyers | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | WE 03-Feb-16 | 7:30P | Waywayseecappo Wolverines | Swan Valley Stampeders | Swan River Centennial Arena | |||
| RS | FR 05-Feb-16 | 7:30P | OCN Blizzard | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | TU 09-Feb-16 | 7:30P | Neepawa Natives | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | WE 10-Feb-16 | 7:00P | Waywayseecappo Wolverines | Virden Oil Capitals | Tundra Oil & Gas Place | |||
| RS | FR 12-Feb-16 | 7:30P | Waywayseecappo Wolverines | Portage Terriers | Portage Credit Union Centre | |||
| RS | FR 19-Feb-16 | 7:00P | Waywayseecappo Wolverines | OCN Blizzard | Gordon Lathlin Memorial Centre | |||
| RS | SA 20-Feb-16 | 7:00P | Waywayseecappo Wolverines | OCN Blizzard | Gordon Lathlin Memorial Centre | |||
| RS | WE 24-Feb-16 | 7:30P | OCN Blizzard | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | SU 28-Feb-16 | 7:30P | Virden Oil Capitals | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | TU 01-Mar-16 | 7:30P | Portage Terriers | Waywayseecappo Wolverines | Waywayseecappo Arena Complex | |||
| RS | TH 03-Mar-16 | 7:30P | Swan Valley Stampeders | Waywayseecappo Wolverines | Waywayseecappo Arena Complex |
Subscribe to:
Posts (Atom)



