The MJHL's Swan Valley Stampeders have swung a deal with the Powell River Kings (BCHL) to add some size to their back-end.
The Stamps have acquire 6'3". 185 pound Brenden Saether in exchange for future considerations.
The 19 year old product of Abbotsford, BC had 3 points in 43 games with the Kings this past season..
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | BCMML Flyers 1 | U16 Cup | - | - | - | - | - | | | ||||||
Abbotsford Hawks Bantam A1 | PCBHL | 48 | 2 | 9 | 11 | 64 | | | |||||||
2015-2016 | Yale Hockey Academy Elite 15s | CSSHL E15 | 34 | 2 | 6 | 8 | 32 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
Yale Hockey Academy Prep | CSSHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | Mission City Outlaws | PIJHL | 44 | 1 | 7 | 8 | 64 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
2017-2018 | Mission City Outlaws | PIJHL | 42 | 4 | 5 | 9 | 48 | | | ||||||
Surrey Eagles | BCHL | 14 | 0 | 0 | 0 | 8 | | | Playoffs | 13 | 0 | 0 | 0 | 0 | |
2018-2019 | Powell River Kings | BCHL | 43 | 0 | 3 | 3 | 22 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment