#3 Swan Valley Stampeders (36-16-5-1 = 78 points) vs. #2 Steinbach Pistons (42-15-0-1 = 85 points)
Regular Season Head to Head
Sept. 30th/22 - 2-1 Steinbach
Nov 18th/22 - 5-2 Steinbach
Jan 29th/23 - 5-3 Steinbach
Mar. 10th/23 - 2-1 Swan Valley (SO)
Sept. 30th/22 - 2-1 Steinbach
Nov 18th/22 - 5-2 Steinbach
Jan 29th/23 - 5-3 Steinbach
Mar. 10th/23 - 2-1 Swan Valley (SO)
Steinbach - 3-0-0-1
Swan Valley- 1-3-0-0
Regular Season Top Scorers
Stampeders:
#20 Jacob Jones - 58GP 30G 42A = 72 pts
#16 Justin Keck - 53GP 31G 32A - 63 pts
#15 Trey Sauder - 58GP 24G 36A - 60 pts
#2 Adam Rajsigl - 53GP 13G 39A = 52 points
#6 Collin Jennings - 54GP 16G 25A = 41 points
#20 Jacob Jones - 58GP 30G 42A = 72 pts
#16 Justin Keck - 53GP 31G 32A - 63 pts
#15 Trey Sauder - 58GP 24G 36A - 60 pts
#2 Adam Rajsigl - 53GP 13G 39A = 52 points
#6 Collin Jennings - 54GP 16G 25A = 41 points
Goaltending- #35 Kobe Grant- 45GP 26-14-3 record 2.69GAA 0.933SV% 3SO
#1 Loic Mainguy-Crepault- 15GP 10-2-2 record 3.31GAA 0.910SV%
Pistons:
#9 Travis Hensrud: 55GP 35G 37A = 72 points
#22 Ian Amsbaugh: 58GP 21G 37A = 58 points
#26 Ty Paisley: 51GP 21G 35A= 56 points
#27 Davis Fry: 40GP 16G 34A = 50 points
#19 Leo Chambers: 57GP 18G 22A = 40 points
#22 Ian Amsbaugh: 58GP 21G 37A = 58 points
#26 Ty Paisley: 51GP 21G 35A= 56 points
#27 Davis Fry: 40GP 16G 34A = 50 points
#19 Leo Chambers: 57GP 18G 22A = 40 points
Goaltending- #30 Dominik Wasik: 35GP 25-9-0 record 2.22GAA 0.924SV% 5SO
#35 Cole Plowman: 24GP 17-6-0 record 2.33GAA 0.913SV% 3SO
Playoff Top Scorers:
Stampeders:
#6 Collin Jennings: 6GP 4G 5A = 9 points
#16 Justin Keck: 6GP 5G 3A = 8 points
#20 Jakon Jones: 6GP 3G 4A = 7 points
#15 Trey Sauder: 6GP 3G 2A = 5 points
#22 Noah Wilson: 6GP 0G 4A = 4 points
#6 Collin Jennings: 6GP 4G 5A = 9 points
#16 Justin Keck: 6GP 5G 3A = 8 points
#20 Jakon Jones: 6GP 3G 4A = 7 points
#15 Trey Sauder: 6GP 3G 2A = 5 points
#22 Noah Wilson: 6GP 0G 4A = 4 points
Goaltending- #35 Kobe Grant- 6GP 4-1-1 record 2.82GAA 0.914SV%
Pistons:
#29 Ty Paisley: 7GP 2G 7A = 9 points
#9 Travis Hensrud: 7GP 3G 3A = 6 points
#15 Kirk Mullen: 7GP 1G 5A = 6 points
#17 Dawson Milliken: 7GP 3G 1A = 4 points
#22 Ian Amsbaugh: 7GP 2G 2A = 4 points
Goaltending- #30 Dominik Wasik: 7GP 4-2-1 record 2.89GAA 0.905SV% 1SO
#9 Travis Hensrud: 7GP 3G 3A = 6 points
#15 Kirk Mullen: 7GP 1G 5A = 6 points
#17 Dawson Milliken: 7GP 3G 1A = 4 points
#22 Ian Amsbaugh: 7GP 2G 2A = 4 points
Goaltending- #30 Dominik Wasik: 7GP 4-2-1 record 2.89GAA 0.905SV% 1SO
Special Teams (Regular Season):
Stampeders:
PP-- 45/227 = 19.8% (6th)
PK-- 171/227 = 78.8% (8th)
Pistons
PP-- 58/241= 24.1% (1st)
PK-- 81.1% (5th)
Stampeders PP vs. Steinbach--> 2/23 = 8.7%
Pistons PP vs. Swan Valley --> 4/24 = 16.7%
Special Teams (Playoffs):
Stampeders:
PP-- 6/32= 18.8%
PK-- 84.6%
Pistons
PP-- 4/27= 13.3%
PK-- 85.2%
SERIES SCHEDULE
Game 1- Fri. April 7th/23 - Swan Valley @ Steinbach (7:30PM MB) (GX94)
Game 2- Sat. April 8th/23 - Swan Valley @ Steinbach (7:30PM MB) (GX94)
Game 3- Tues. April 11th/23 - Steinbach @ Swan Valley (7:00PM MB) (GX94)
Game 4- Wed. April 12th/23 - Steinbach @ Swan Valley (7:00PM MB) (GX94)
**Game 5- Sat April 15th/23 - Swan Valley @ Steinbach (7:30PM MB) (GX94)
**Game 6- Mon. April 17th/23 - Steinbach @ Swan Valley (7:00PM MB) (GX94)
**Game 7- Wed April 19th/23- Swan Valley @ Steinbach (7:30PM MB) (GX94)
**If Necessary
(GX94)- Broadcasted on GX94 with pregame starting 10 minutes prior to puck drop
No comments:
Post a Comment