(CJHL Press Release)
Leduc, Alta., will welcome 60 players looking to earn one of 22 spots
on Team Canada West’s final 2015 World Junior A Challenge roster when it
hosts the team’s selection camp, Dec. 5-8.
Hockey Canada, in partnership with the Canadian Junior Hockey League (CJHL), released the 60-player roster on Wednesday. Players
named to the Team Canada West selection camp roster were selected from
the CJHL’s five western Junior A leagues: the British Columbia Hockey
League (BCHL), Alberta Junior Hockey League (AJHL), Saskatchewan Junior
Hockey League (SJHL), Manitoba Junior Hockey League (MJHL) and Superior
International Junior Hockey League (SIJHL).
The Canada West selection camp roster includes:
· six goaltenders, 21 defencemen and 33 forwards;
· 24
players from the AJHL, 18 players from the BCHL, eight players from the
SJHL, seven players from the MJHL, and three players from the SIJHL;
· three players returning from the 2014 World Junior A Challenge (Tyler Busch, Dante Fabbro and Tyson Jost).
The
selection camp roster was chosen by Team Canada West head coach Tim
Fragle (Sherwood Park, AJHL) along with assistant coaches Paul Dyck
(Steinbach, MJHL), Mike Reagan (Flin Flon, SJHL) and Barry Wolff
(Coquitlam, BCHL), and director of hockey operations Trevor Alto (BCHL).
The
selection camp, scheduled for Dec. 5-8, will be held at the Leduc
Recreation Centre in Leduc, Alta. The 60 players will be divided into
three teams and play four intrasquad games (two 25-minute, running-time
periods each) over three days.
“With
the tremendous amount of talent in Western Canada, there were tough
decisions to get to these 60 players, and we’re expecting it to be even
tougher to get down to the final 22,” said Fragle. “It’s going to be an
exciting four days in Leduc, and as a staff we can’t wait to get started
in Ontario on Dec. 13.”
The
Wellington and District Community Centre, home of the Ontario Junior
Hockey League’s (OJHL) Wellington Dukes, will host two pre-tournament
games on Friday, Dec. 11; the first featuring the OJHL All-Stars in a
match-up against the Czech Republic at 3 p.m. ET, and the second
featuring Team Canada East taking on the United States at 7 p.m. ET.
In
Trenton, Team Canada West will go head-to-head with Russia on Dec. 11
at 7:30 p.m. ET at the Duncan McDonald Memorial Gardens, home of the
OJHL’s Trenton Golden Hawks.
Tickets
to the pre-tournament games can be purchased at the arena box offices
in Wellington and Trenton beginning Nov. 9. Single-game tickets are $10
each, or $15 for the two Wellington games.
This
year marks the 10th edition of the World Junior A Challenge – executed
as part of a partnership between Hockey Canada and the CJHL. The event
visits Ontario for the first time since its inception in 2006. Two
Canadian teams and four international squads will form the two groups
of three teams that face off Dec. 13-19 at the Cobourg Community Centre
in Cobourg and the Iroquois Park Sports Centre in Whitby.
Full-tournament ticket packages in both Cobourg and Whitby, including the gold-medal game, can be purchased through the Hockey Canada website.
Seven
of the nine gold-medal games at the World Junior A Challenge have
featured at least one Canadian team. Team Canada West won gold at the
first two tournaments, in 2006 and 2007, and also took the top prize in
2011. The team also earned silver in 2008, 2009 and 2012, and won bronze
in 2013. Team Canada East earned silver medals in 2006, 2007, 2010 and
2011, and claimed bronze in 2008.
For more information on the 2015 World Junior A Challenge, please visit www.hockeycanada.ca/wjac, or follow along via social media at www.facebook.com/wjrac or www.twitter.com/hc_wjac.
=======================================================================
**The Selection Camp roster includes 18 year Regan Seiferling of the Yorkton Terriers. The Moose Jaw product has posted seven goals and 13 points in 24 games for the Terriers this season, his second in the SJHL.
Also in his 2nd year, Swan Valley Stampeder forward Tristan Langan has made the roster. The product of Swan River currently leads the Stamps in scoring with 10 goals, 19 assists for 29 points in 27 games.
Other local products cracking the camp roster include Langenburg's Evan Werle of the Notre Dame Hounds and Melfort Mustang forward Moosomin native Dakota Boutin
Canada West Selection Camp Roster
Goalies:
=======================================================================
**The Selection Camp roster includes 18 year Regan Seiferling of the Yorkton Terriers. The Moose Jaw product has posted seven goals and 13 points in 24 games for the Terriers this season, his second in the SJHL.
Also in his 2nd year, Swan Valley Stampeder forward Tristan Langan has made the roster. The product of Swan River currently leads the Stamps in scoring with 10 goals, 19 assists for 29 points in 27 games.
Other local products cracking the camp roster include Langenburg's Evan Werle of the Notre Dame Hounds and Melfort Mustang forward Moosomin native Dakota Boutin
Canada West Selection Camp Roster
Goalies:
Bo Didur | L | 5’10” | 160 | 04/21/97 | West Vancouver, B.C. | Langley (BCHL) |
Matteo Esposito | L | 5’10” | 170 | 01/20/97 | Greenwich, Conn. | Chilliwack (BCHL) |
Matthew Murray | L | 6’1” | 185 | 02/02/98 | St. Albert, Alta. | Spruce Grove (AJHL) |
Zac Robidoux | L | 6’3” | 215 | 01/30/96 | Winnipeg, Man. | Flin Flon (SJHL) |
Taylor Unruh | L | 6’0” | 195 | 01/08/97 | Regina, Sask. | Dryden (SIJHL) |
Stefan Wornig | L | 6’6” | 215 | 03/29/97 | White Rock, B.C. | Powell River (BCHL) |
Defence |
||||||
Shane Bear | L | 5’10” | 170 | 02/17/97 | Calgary, Alta. | Brooks (AJHL) |
Carson Beers | R | 6’1” | 183 | 07/17/97 | Taber, Alta. | Okotoks (AJHL) |
T.J. Brown | R | 5’11” | 186 | 02/17/98 | Lacombe, Alta. | Camrose (AJHL) |
Dennis Cholowski | L | 6’1” | 165 | 02/15/98 | Langley, B.C. | Chilliwack (BCHL) |
Michael Eskra | L | 6’0” | 185 | 01/25/97 | Regina, Sask. | Weyburn (SJHL) |
Dante Fabbro | R | 6’1” | 185 | 06/20/98 | Whistler, B.C. | Penticton (BCHL) |
Darby Gula | L | 5’9” | 170 | 01/08/98 | Steinbach, Man. | Steinbach (MJHL) |
Cole Josefchak | R | 6’1” | 210 | 08/08/97 | Calgary, Alta. | Lloydminster (AJHL) |
Stephen Kleysen | L | 5’11” | 185 | 01/12/97 | Winnipeg, Man. | Winnipeg (MJHL) |
Cale Makar | R | 5’10” | 175 | 10/30/98 | Calgary, Alta. | Brooks (AJHL) |
Lawson McDonald | R | 5’9” | 165 | 09/06/97 | Rosetown, Man. | Winkler (MJHL) |
Chris McKay | R | 6’4” | 218 | 04/17/96 | Edmonton, Alta. | Sherwood Park (AJHL) |
Brett Orr | L | 5’10” | 182 | 04/04/96 | Elkhorn, Man. | Portage (MJHL) |
Brinson Pasichnuk | L | 6’0” | 185 | 11/24/97 | Bonnyville, Alta. | Bonnyville (AJHL) |
Regan Seiferling | R | 6’2” | 165 | 03/09/97 | Moose Jaw, Sask. | Yorkton (SJHL) |
Reece Soukoroff | L | 6’2” | 175 | 05/07/98 | Calgary, Alta. | Okotoks (AJHL) |
Dean Stewart | R | 6’2” | 178 | 06/10/98 | Portage la Prairie, Man. | Portage (MJHL) |
Connor Sych | R | 6’4” | 185 | 01/22/97 | North Battleford, Sask. | Battlefords (SJHL) |
Cameron Trott | R | 6’1” | 185 | 04/19/97 | Anmore, B.C. | Salmon Arm (BCHL) |
Evan Werle | L | 5’8” | 180 | 04/18/97 | Langenburg, Sask. | Notre Dame (SJHL) |
Troy Williams | L | 5’11” | 195 | 02/08/98 | Dryden, Ont. | Dryden (SIJHL) |
Forwards |
||||||
Noah Bauld | R | 5’11” | 180 | 01/02/97 | Halifax, N.S. | Lloydminster (AJHL) |
Kyle Betts | L | 6’1” | 180 | 09/17/97 | Flesherton, Ont. | Powell River (BCHL) |
Brandon Biro | L | 5’11” | 160 | 03/11/98 | Sherwood Park, Alta. | Spruce Grove (AJHL) |
Dakota Boutin | L | 6’0” | 185 | 07/03/97 | Moosomin, Sask. | Melfort (SJHL) |
Tyler Busch | L | 6’2” | 192 | 01/03/96 | Lloydminster, Alta. | Spruce Grove (AJHL) |
Carter Chorney | L | 6’1” | 170 | 06/14/97 | Rainy River, Ont. | Fort Frances (SIJHL) |
Jackson Cressey | R | 5’11” | 175 | 01/22/96 | West Vancouver, B.C. | Coquitlam (BCHL) |
Reed Delainey | R | 6’1” | 165 | 07/23/96 | Edam, Sask. | Battlefords (SJHL) |
Logan Ferguson | R | 5’11” | 180 | 04/18/97 | Calgary, Alta. | Canmore (AJHL) |
Liam Finlay | R | 5’7” | 145 | 02/18/97 | Kelowna, B.C. | Vernon (BCHL) |
Matthew Forchuk | L | 5’10” | 166 | 12/28/96 | Okotoks, Alta. | Canmore (AJHL) |
Justin Fregona | R | 5’7” | 154 | 05/29/97 | Mississauga, Ont. | Langley (BCHL) |
Mack Graham | L | 5’8” | 155 | 04/24/97 | Etobicoke, Ont. | Steinbach (MJHL) |
Colin Grannary | R | 6’0” | 175 | 09/24/97 | Delta, B.C. | Merritt (BCHL) |
Josh Harris | L | 6’0” | 180 | 07/24/97 | Edmonton, Alta. | Spruce Grove (AJHL) |
Blake Hayward | R | 6’1” | 195 | 02/11/98 | Vancouver, B.C. | Coquitlam (BCHL) |
Tyson Jost | L | 6’0” | 195 | 03/17/98 | Kelowna, B.C. | Penticton (BCHL) |
Jordan Kawaguchi | L | 5’8” | 165 | 05/04/97 | Abbotsford, B.C. | Chilliwack (BCHL) |
Tristan Langan | L | 6’0” | 185 | 12/05/98 | Swan River, Man. | Swan Valley (MJHL) |
Tyler Maltby | R | 6’2” | 215 | 05/13/96 | Sherwood Park, Alta. | Sherwood Park (AJHL) |
Bobby McMann | R | 6’2” | 185 | 06/15/96 | Wainwright, Alta. | Bonnyville (AJHL) |
Joseph Nardi | L | 5’9” | 155 | 06/01/97 | Edmonton, Alta. | Whitecourt (AJHL) |
Kohen Olischefski | L | 6’1” | 167 | 02/01/98 | Abbotsford, B.C. | Chilliwack (BCHL) |
Chase Olsen | L | 5’11” | 165 | 07/02/97 | Olds, Alta. | Olds (AJHL) |
Taden Rattie | R | 6’4” | 190 | 02/27/98 | Airdrie, Alta. | Calgary Mustangs (AJHL) |
Riley Smith | L | 6’5” | 190 | 10/17/97 | St. Albert, Alta. | Olds (AJHL) |
Vimal Sukumaran | R | 5’11” | 175 | 04/09/96 | Pierrefonds, Que. | Chilliwack (BCHL) |
Evan Tschumi | R | 6’2” | 190 | 04/25/97 | Calgary, Alta. | Lloydminster (AJHL) |
Carter Turnbull | R | 5’7” | 155 | 09/08/98 | Nanaimo, B.C. | Powell River (BCHL) |
Troy Van Tetering | R | 5’10” | 165 | 04/26/97 | Carstairs, Alta. | Lloydminster (AJHL) |
Ty Westgard | R | 6’0” | 180 | 05/21/98 | Surrey, B.C. | Surrey (BCHL) |
Justin Young | R | 6’0” | 170 | 12/23/97 | Leduc, Alta. | Whitecourt (AJHL) |
Layne Young | L | 5’11” | 200 | 06/25/97 | Frenchman Butte, Sask. | Battlefords (SJHL) |
No comments:
Post a Comment