#6 Yorkton Terriers vs. #3 Melfort Mustangs
Regular Season Head to Head
Sept. 28th -- 5-3 Melfort
Nov 13th -- 2-0 Melfort
Nov. 20th -- 3-2 Melfort (SO)
Dec. 3rd -- 6-2 Yorkton
Regular Season Top Scorers
Sept. 28th -- 5-3 Melfort
Nov 13th -- 2-0 Melfort
Nov. 20th -- 3-2 Melfort (SO)
Dec. 3rd -- 6-2 Yorkton
Regular Season Top Scorers
Terriers:
#26 Kishaun Gervais: 47GP 22G 21A = 43 points
#26 Kishaun Gervais: 47GP 22G 21A = 43 points
#94 Steven Norum: 52GP 14G 28A = 42 points
#22 Zach McIntyre: 47GP 20G 20A= 40 points
#10 Tanner Sklaruk: 54GP 11G 23A= 34 points
#7 Maddux Nollski: 53GP 15G 17A= 32 points
Goaltending- Kael DePape: 43GP 22-15-0-5 record 2.32GAA 0.915 SV% 4SO
Tresor Wotton: 6GP 5-0-0-1 record 2.74GAA 0.911 SV%
Mustangs:
#16 Nolan Doell: 56GP 33G 27A = 60 points
**If Necessary
(GX94)- Broadcasted on GX94 with "Legacy Co-Op" Terriers' hockey , pregame starts 10 minutes prior to puck drop
#22 Zach McIntyre: 47GP 20G 20A= 40 points
#10 Tanner Sklaruk: 54GP 11G 23A= 34 points
#7 Maddux Nollski: 53GP 15G 17A= 32 points
Goaltending- Kael DePape: 43GP 22-15-0-5 record 2.32GAA 0.915 SV% 4SO
Tresor Wotton: 6GP 5-0-0-1 record 2.74GAA 0.911 SV%
Mustangs:
#16 Nolan Doell: 56GP 33G 27A = 60 points
#9 Ben Tkachuk: 56GP 17G 39A = 56 points
#45 Curtis Hammond: 56GP 28G 22A = 50 points
#47 Marco Lopez: 55GP 23G 25A= 48 points
#21 Carter Anderson: 54GP 20G 27A = 47 points
Goaltending- Joel Favreau: 33GP 17-7-2-1 record 2.74GAA 0.902 SV% 1SO
James Venne: 26GP 14-7-1-2 record 2.76GAA 0.898 SV% 2SO
Special Teams:
Terriers:
PP-- 30/218 = 13.8% (9th)
PK-- 219/253 = 86.6% (3rd)
Mustangs:
PP-- 62/272 = 22.8% (1st)
PK-- 237/276 = 85.9% (4th)
Terriers PP vs. Melfort --> 6/19 = 31.5%
Mustangs PP vs. Yorkton --> 3/24 = 12.5%
SERIES SCHEDULE
Game 1- Fri. March 18th- Yorkton @ Melfort 7:30PM (GX94)
#45 Curtis Hammond: 56GP 28G 22A = 50 points
#47 Marco Lopez: 55GP 23G 25A= 48 points
#21 Carter Anderson: 54GP 20G 27A = 47 points
Goaltending- Joel Favreau: 33GP 17-7-2-1 record 2.74GAA 0.902 SV% 1SO
James Venne: 26GP 14-7-1-2 record 2.76GAA 0.898 SV% 2SO
Special Teams:
Terriers:
PP-- 30/218 = 13.8% (9th)
PK-- 219/253 = 86.6% (3rd)
Mustangs:
PP-- 62/272 = 22.8% (1st)
PK-- 237/276 = 85.9% (4th)
Terriers PP vs. Melfort --> 6/19 = 31.5%
Mustangs PP vs. Yorkton --> 3/24 = 12.5%
SERIES SCHEDULE
Game 1- Fri. March 18th- Yorkton @ Melfort 7:30PM (GX94)
Game 2- Sat. March 19th- Yorkton @ Melfort 7:30PM (GX94)
Game 3- Tues. March 22nd- Melfort @ Yorkton 7:30PM (GX94)
Game 4- Wed. March 23rd- Melfort @ Yorkton 7:30PM (GX94)
Game 5- **Fri. March 25th- Yorkton @ Melfort 7:30PM
Game 6- **Sun. March 27th- Melfort @ Yorkton 6:00PM
Game 7- **Tues. March 29th- Yorkton @ Melfort 7:30PM
**If Necessary
(GX94)- Broadcasted on GX94 with "Legacy Co-Op" Terriers' hockey , pregame starts 10 minutes prior to puck drop
----
Preview with Terrier Head Coach and GM Mat Hehr
No comments:
Post a Comment