1st- YOR-- Mason Mullaney from Regan Seiferling 11:11
1st- YOR-- Reid Anderson from Cole Keenleyside 16:19
2nd- YOR-- Cole Keenleyside from Kevin Wolf 8:43 (PP)
2nd- YOR-- Mason Mullaney (2) from Corwin Stevely and Tyler Baier 12:15 (PP)
3rd- YOR-- Derrick Budz (Unassisted) 1:32
Goalies:
Melville:
Colby Entz-- (25 saves om 30 shots)
Yorkton:
Jakob Severson-- (33 saves on 34 shots)
Both teams do it for real when the SJHL regular season starts on Friday. Mils host the Estevan Bruins from the Horizon Credit Union Center. We will have the game on GX94 with Yorkton Dodge Junior Hockey, pregame 7:20 pxp at 7:30.
The Terriers will have their home opener on Friday as well as they welcome the visiting Weyburn Red Wings at 7:30 from the Farrell Agencies Arena.
--------------
In MJHL preseason action from Swan River,
The Swan Valley Stampeders won their 3rd straight preseason game by beating the Wayway Wolverines 6-2 on Sunday night.
Boedy Vaeth and Stephen Perrault had 1G 1A to lead the way for Swan while Elias Chaulk, Cody Ellingson, Tanner Koroscil and Carter McMurdo also scored for the Stamps.
Dylan Tanner and Ty Enns replied for Wayway.
Wayway's next preseason game will be on Tuesday when they host Neepawa while Swan Valley is back at it on Thursday when they host the Virden Oil Capitals.
Waywayseecappo Wolverines | @ | Swan Valley Stampeders |
2
|
6
|
|
|
SCORING SUMMARY | |
PERIOD 1 | |
Swan Valley Stampeders at 12:06 - Elias Chaulk from Boedey Vaeth | 1-0 SWAN |
Swan Valley Stampeders at 18:28 - Boedey Vaeth from Jack LeBlanc and Stephon Perreault | 2-0 SWAN |
PERIOD 2 | |
Waywayseecappo Wolverines at 2:12 - Dylan Tanner from Tyler Ham | 2-1 SWAN |
Swan Valley Stampeders at 5:00 (PP) - Stephon Perreault from Cody Ellingson and Jordie Valentino | 3-1 SWAN |
Swan Valley Stampeders at 5:55 - Cody Ellingson from Josh Martin and Braden Groot | 4-1 SWAN |
Swan Valley Stampeders at 9:40 - Tanner Koroscil from Ryan Rothenburger | 5-1 SWAN |
Swan Valley Stampeders at 10:36 (SH) - Carter McMurdo (unassisted) | 6-1 SWAN |
PERIOD 3 | |
Waywayseecappo Wolverines at 1:04 (SH) - Ty Enns (unassisted) | 6-2 SWAN |
PENALTY SUMMARY |
PERIOD 1 |
Swan Valley Stampeders at 13:46 - Wade Auget for Slashing (2 Min.) |
PERIOD 2 |
Waywayseecappo Wolverines at 2:24 - Layne Anderson for Roughing (2 Min.) |
Waywayseecappo Wolverines at 03:52 - Aaron Beauchamp for Cross-checking (2 Min.) |
Swan Valley Stampeders at 10:06 - Braden Groot for Game Misconduct (10 Min.) |
Swan Valley Stampeders at 10:06 - Braden Groot for Fighting (5 Min.) |
Waywayseecappo Wolverines at 10:06 - M Antione for Fighting (5 Min.) |
Waywayseecappo Wolverines at 10:06 - M Antione for Fighting (5 Min.) |
Swan Valley Stampeders at 10:06 - Braden Groot for Cross-checking (2 Min.) |
Swan Valley Stampeders at 18:33 - Stephon Perreault for Interference (2 Min.) |
Waywayseecappo Wolverines at 20:00 - Team Penalty for Bench Minor (2 Min.) |
PERIOD 3 |
Swan Valley Stampeders at 07:46 - Jordie Valentino for Holding (2 Min.) |
Waywayseecappo Wolverines at 10:24 - Ty Enns for Tripping (2 Min.) |
WAYWAYSEECAPPO WOLVERINES PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | r boles | 0 | 0 | 0 | E | 0 | 0 |
3 | Adam Neibrandt | 0 | 0 | 0 | E | 0 | 0 |
5 | l belgarde | 0 | 0 | 0 | E | 0 | 0 |
6 | Aaron Beauchamp | 0 | 0 | 0 | E | 0 | 2 |
8 | Kevin Takatch | 0 | 0 | 0 | E | 0 | 0 |
10 | Dillon Reavie | 0 | 0 | 0 | E | 0 | 0 |
11 | Korwin Shewchuk | 0 | 0 | 0 | E | 0 | 0 |
13 | l tanner | 0 | 0 | 0 | E | 0 | 0 |
14 | Layne Anderson | 0 | 0 | 0 | E | 0 | 2 |
15 | M Antione | 0 | 0 | 0 | E | 0 | 10 |
16 | Quinton Cubbon | 0 | 0 | 0 | E | 0 | 0 |
17 | r stowe | 0 | 0 | 0 | E | 0 | 0 |
20 | Kolby Chen | 0 | 0 | 0 | E | 0 | 0 |
21 | Dylan Tanner | 1 | 0 | 1 | E | 0 | 0 |
23 | Ty Enns | 1 | 0 | 1 | E | 0 | 2 |
25 | Hank Bouchard | 0 | 0 | 0 | E | 0 | 0 |
26 | Tyler Ham | 0 | 1 | 1 | E | 0 | 0 |
27 | Chad Kilimnik | 0 | 0 | 0 | E | 0 | 0 |
WAYWAYSEECAPPO WOLVERINES GOALIE STATS | ||||
# | Player | MIN. | SH | SV |
---|---|---|---|---|
29 | Landon Poiron (L) | 60:00 | 41 | 35 |
30 | Corbin Clunas (Backup) | 0:00 | 0 | 0 |
SWAN VALLEY STAMPEDERS PLAYER STATS | |||||||
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | Elias Chaulk | 1 | 0 | 1 | E | 0 | 0 |
4 | Stephon Perreault | 1 | 1 | 2 | E | 0 | 2 |
6 | Carter McMurdo | 1 | 0 | 1 | E | 0 | 0 |
7 | Peter Matthews | 0 | 0 | 0 | E | 0 | 0 |
9 | Cody Ellingson | 1 | 1 | 2 | E | 0 | 0 |
12 | Keaton Jameson | 0 | 0 | 0 | E | 0 | 0 |
14 | Wade Auget | 0 | 0 | 0 | E | 0 | 2 |
15 | Josh Martin | 0 | 1 | 1 | E | 0 | 0 |
16 | Noah Basarab | 0 | 0 | 0 | E | 0 | 0 |
17 | Noah Geekie | 0 | 0 | 0 | E | 0 | 0 |
18 | Jaden Townsend | 0 | 0 | 0 | E | 0 | 0 |
19 | Tanner Koroscil | 1 | 0 | 1 | E | 0 | 0 |
20 | Jordie Valentino | 0 | 1 | 1 | E | 0 | 2 |
21 | Jack LeBlanc | 0 | 1 | 1 | E | 0 | 0 |
24 | Josh Wilkinson | 0 | 0 | 0 | E | 0 | 0 |
25 | Boedey Vaeth | 1 | 1 | 2 | E | 0 | 0 |
26 | Ryan Rothenburger | 0 | 1 | 1 | E | 0 | 0 |
27 | Braden Groot | 0 | 1 | 1 | E | 0 | 17 |
No comments:
Post a Comment